OPTIONAL PRODUCTS
TestWave Capability Summary
TestWave integrates test and measurement equipment with computer simulation through data transfers over GPIB, RS-232, or LAN connections.
| Supports | Network Analyzers, Spectrum Analyzers, Modulation Analyzers, Oscilloscopes |
| Chart Types | Cartesian- linear and log, Polar, Smith, Admittance Smith, Eye Diagram, Vector Modulation (Cartesian, polar, rotated), Constellation, Nichols, Antenna Polar |
| Graph Data Formats | Linear magn, Log magn, re/im, VSWR, Phase, Group Delay, Unwrapped Phase |
| Data Storage | 16 complex trace stores, arbitrary number of points (limited by available system memory). Each store has a trace label, trace notes and data analysis table. |
| Markers | Up to 20 markers and/or delta markers |
| Limit Lines | Up to 50 arbitrary line segments for limits testing |
| Scaling | Up to 2 independent vertical scales |
| Numerical | Electrical delay, Smoothing, Magnitude/ Phase offset, Magnitude slope |
| Trace Maths | +, -, /, x, Log, Magn, Phase, Square-root, Anti-Log, Group Delay, Derivative, Mismatch loss factor, Rollet''s Stability Factor K, Stability Factor B, Edwards-Sinsky Stability Mu, Max Unilateral power gain, Max Available Gain, Max Stable Gain, Z0 Renormalisation, No. of Bit Differences, Max Value, Min Value, Standard 3 or 4 port to Mixed Mode S-Parameters, Timebase Delay, Smoothing, Wraparound Smoothing, Complex Reflection to VSWR, Complex Refl to impedance, dB Reflection to VSWR, mW to dBm, dBm to mW, T-Check quotient, Sorting |
| Data Editing | Edit, cut, copy and paste traces in the table view |
| Measurement Templates | Copy attributes from previous measurements such as limits, markers, annotation, graticule |
| Integrated Interfaces | OLE2 Linking and Embedding Server (for Word, PowerPoint, etc) :- double-click in the document to begin editing. COM (ActiveX Automation) and DDE Server (for automated operation with test system software) |
|
File formats: (all bi-directional except MAT) |
SoftPlot (*.SPT), MIPlot (*.MPT), AWR Design Environment (Touchstone) (*.S1P.. S4P), Spreadsheet (*.CSV), Tab Delimited (*.TXT), MathCad (*.PRN), Citifile (*.F??,D??), MatLab (*.MAT) |
Supported GPIB Cards
-
National Instruments, type PC-IIA, AT-GPIB/TNT, PCI-GPIB, PCMCIA-GPIB, GPIB-USB-A/B/HS
-
Agilent / HP 82335, 82340, 82341, 82350, 82357
-
MCC (ComputerBoards Inc.), type ISA-GPIB, ISA-GPIB/LC, ISA-GPIB-PC2A, PCI-GPIB, PCM-GPIB.
-
Lines GPIB-PCMCIA, GPIB-PCI card
-
IC Select 488-USB, 488-USB-2
